Harga Toyota NAV1 bulan Agustus 2013
HI ACE STD MANUAL | KD 22 M/T01 STD | 370,300,000 |
HI ACE COMMUTER MANUAL | KD 22 M/T03 COM | 413,300,000 |
HILUX PICK UP CHASIS M/T BENSIN | TG 10 PU CC M/T10 | 151,850,000 |
HILUX PICK UP STD M/T BENSIN | TG 10 PU M/T20 | 159,300,000 |
HILUX PICK UP STD M/T DIESEL | KU 10 PU M/T10 | 167,750,000 |
HILUX DOUBLE CABIN E M/T DIESEL | KU 25 DC E M/T10 | 325,650,000 |
HILUX DOUBLE CABIN G M/T DIESEL | KU 25 DC G M/T11 | 346,300,000 |
HILUX DOUBLE CABIN V A/T DIESEL | KU 25 DC V A/T | 368,300,000 |
HILUX DC G M/T DSL DU AEROKLAS LCP | KU 25 DC G M/T LCP | 363,400,000 |
HILUX DC G M/T DSL DU AEROKLAS ABS DECK COVER 45" | KU 25 DC G M/T ADC | 356,700,000 |
HILUX DC G M/T DSL DU AEROKLAS SPORTY CANOPY | KU 25 DC G M/T SC | 364,000,000 |
HILUX DC G M/T DSL DU AEROKLAS ABS CANOPY, ABS DOUBLE SHELL | KU 25 DC G M/T ADS | 364,000,000 |
FORTUNER
|
FORTUNER 2.7 G A/T LUX BENSIN
|
TG 61 G A/T41
|
456,850,000
|
FORTUNER 2.7 G A/T LUX TRD BENSIN
|
TG 61 G A/T43 TRD
|
482,450,000
| |
FORTUNER 2.7 V A/T BENSIN
|
TG 51 V A/T40
|
510,700,000
| |
FORTUNER 2.5 G M/T DIESEL
|
KU 60 G M/T32
|
403,150,000
| |
FORTUNER 2.5 G M/T TRD DIESEL
|
KU 60 G M/T33 TRD
|
428,100,000
| |
FORTUNER 2.5 G A/T DIESEL
|
KU 60 G A/T22
|
413,400,000
| |
FORTUNER 2.5 G A/T TRD DIESEL
|
KU 60 G A/T23 TRD
|
438,350,000
|
NEW AVANZA
|
NEW AVANZA 1.3 E M/T
|
F 51 E M/T10
|
159,900,000
|
NEW AVANZA 1.3 E A/T
|
F 51 E A/T10
|
170,550,000
| |
NEW AVANZA 1.3 G M/T
|
F 51 G M/T10
|
175,550,000
| |
NEW AVANZA 1.3 G A/T
|
F 51 G A/T10
|
186,500,000
| |
NEW AVANZA 1.5 G M/T
|
F 52 G M/T10
|
182,250,000
| |
NEW AVANZA VELOZ 1.5 M/T
|
F 52 V M/T10
|
188,150,000
| |
NEW AVANZA VELOZ 1.5 A/T
|
F 52 V A/T10
|
198,000,000
|
ALPHARD 2400 X AUTOMATIC | AN 20 X A/T20 | 704,300,000 |
ALPHARD 2400 G AUTOMATIC | AN 20 G A/T30 | 852,700,000 |
ALPHARD 3500 V AUTOMATIC | GG 20 V A/T20 | 1,062,600,000 |
RUSH 1500 G VVTI MANUAL | F 70 G M/T10 | 207,650,000 |
RUSH 1500 G VVTI AUTOMATIC | F 70 G A/T10 | 217,950,000 |
RUSH 1500 S VVTI MANUAL | F 70 S M/T10 | 217,200,000 |
RUSH 1500 S VVTI AUTOMATIC | F 70 S A/T10 | 231,650,000 |
RUSH 1500 G VVTI MANUAL LTD | F 70 G M/T10 LTD | 209,150,000 |
RUSH 1500 G VVTI AUTOMATIC LTD | F 70 G A/T10 LTD | 219,450,000 |
RUSH 1500 S VVTI MANUAL LTD | F 70 S M/T10 LTD | 218,700,000 |
RUSH 1500 S VVTI AUTOMATIC LTD | F 70 S A/T10 LTD | 233,150,000 |
RUSH 1500 S VVTI MANUAL DRESS UP | F 70 S M/T DU10 | 219,950,000 |
RUSH 1500 S VVTI AUTOMATIC DRESS UP | F 70 S A/T DU10 | 234,400,000 |
KIJANG INNOVA BISNIS M/T BENSIN | TG 40 J BIS11 | 197,350,000 |
KIJANG INNOVA J M/T BENSIN | TG 40 J M/T10 | 208,500,000 |
KIJANG INNOVA J M/T DRESS UP BENSIN | TG 40 J M/TDU10 | 213,400,000 |
KIJANG INNOVA E M/T BENSIN | TG 40 E M/T03 | 234,900,000 |
KIJANG INNOVA E A/T BENSIN | TG 40 E A/T10 | 248,100,000 |
KIJANG INNOVA G M/T BENSIN | TG 40 G M/T32 | 254,200,000 |
KIJANG INNOVA G A/T BENSIN | TG 40 G A/T32 | 267,750,000 |
KIJANG INNOVA G M/T LUX BENSIN | TG 40 G M/T33 | 264,500,000 |
KIJANG INNOVA G A/T LUX BENSIN | TG 40 G A/T33 | 278,050,000 |
KIJANG INNOVA V M/T BENSIN | TG 40 V M/T30 | 291,200,000 |
KIJANG INNOVA V A/T BENSIN | TG 40 V A/T30 | 305,150,000 |
KIJANG INNOVA V M/T LUX BENSIN | TG 40 V M/T31 | 300,750,000 |
KIJANG INNOVA V A/T LUX BENSIN | TG 40 V A/T31 | 314,700,000 |
KIJANG INNOVA E M/T DIESEL | KU 40 E M/T30 | 250,350,000 |
KIJANG INNOVA G M/T DIESEL | KU 40 G M/T32 | 269,950,000 |
KIJANG INNOVA G A/T DIESEL | KU 40 G A/T42 | 283,700,000 |
KIJANG INNOVA V M/T DIESEL | KU 40 V M/T30 | 306,650,000 |
KIJANG INNOVA V A/T DIESEL | KU 40 V A/T40 | 320,600,000 |
Komentar
Posting Komentar