Beberapa Mobil Besar Double Kabin yang cocok untuk berpetualang dengan membawa Barang yang cukup banyak
NEW HILUX (TOYOTA)
Kisaran Harga
New Hilux D-Cab 2.5 Diesel G M/T :Rp. 339.700.000,00
New Hilux D-Cab 2.5 Diesel V A/T :Rp. 358.800.000,00
---------------------------------------------------------------------------------------------------------
Isuzu D-MAX (Isuzu)
NEW HILUX (TOYOTA)
Kisaran Harga
New Hilux D-Cab 2.5 Diesel G M/T :Rp. 339.700.000,00
New Hilux D-Cab 2.5 Diesel V A/T :Rp. 358.800.000,00
Dimensi ( New Hilux D-Cab 2.5 Diesel G M/T & New Hilux D-Cab 2.5 Diesel V A/T )
| Overall Panjang / Length | 5,260 | 5,260 |
| Overall Lebar / Width | 1,835 | 1,835 |
| Overall Tinggi / Height | 1,850 | 1,850 |
| Jarak Poros Roda / Wheelbase | 3,085 | 3,085 |
| Jarak Pijak / Tread (Depan/Front) | 1,540 | 1,540 |
| Jarak Pijak / Tread (Belakang / Rear) | 1,540 | 1,540 |
| Jarak Terendah / Ground Clearance | 212 | 212 |
| Radius Putar / Turning Radius | 5,4 | 5,4 |
| Berat Kosong / Curb Weight | 1,795 - 1,880 | 1,835 |
| Jumlah Roda (khusus Commercial) | - | - |
| Gros Vehicle Weight (khusus Commercial) | 2,730 | 2,755 |
| Panjang Dek Kargo (khusus Commercial) | 1,520 | 1,520 |
| Lebar Dek Kargo (khusus Commercial) | 1,515 | 1,515 |
| Tinggi Dek Kargo (khusus Commercial) | 450 | 450 |
Isuzu D-MAX (Isuzu)
Kisaran HargaD-MAX
|
|||
| SINGLE CAB | Rp. 264.500.000 | ||
| DOUBLE CAB | Rp. 307.500.000 | ||
| RODEO LS | Rp. 336.000.000 | ||
| RODEO AT | Rp. 351.500.000 | ||
| DC 3 | Rp. 312.500.000 | ||
| MINING | Rp. 322.500.000 | ||
| KARO | Rp. 303.000.000 | ||
| Dimension & Weight D-MAX RODEO | |||||
| Overall Length | mm | 5035 | |||
| Overall Width | mm | 1800 | |||
| Overall Height | mm | 1760 | |||
| Wheel Base | mm | 3050 | |||
| Curb Weight | kg | 1910 | |||
| Gross Vehicle Weight | kg | 2750 | |||
| Clearence Height | mm | 225 | |||
| Cargo length | mm | 1380 | |||
| Cargo Width | mm | 1460 | |||
| Cargo Height | mm | 480 | |||
| Seating Capacity | 5 | ||||
| Fuel Tank Capacity | L | 76 | |||
| Front Axle Capacity | kg | 1300 | |||
| Rear Axle Capacity | kg | 1600 | |||
<
----------------------------------------------------------------------------------------------------
Strada Triton Double Cab GLS
( Mitsubishi )
Strada Triton Double Cab GLS
RP. 306.000.000,DIMENSION & WEIGHT
| Dimension & Weight |
| Overall Length (mm) | 5,040 |
| Overall Width (mm) | 1,800 |
| Overall Height (mm) | 1,810 |
| Wheelbase (mm) | 3,000 |
| Front Tread (mm) | 1,520 |
| Rear Tread (mm) | 1,515 |
| Ground Clearance (mm) | 235 |
| Curb Weight (kg) | 1,850 |
---------------------------------------------------------------------------
NAVARA (Nissan)
Kisaran Harga
| Navara MT | Manual | 2500 cc | Rp.369.500.000,00 |
| Navara AT | Automatic | 2500 cc | Rp.381.500.000,00 |
| MT | AT | |
|---|---|---|
| Length x width x height (mm) | 5275 x 1850 x 1780 | 5275 x 1850 x 1780 |
| Wheelbase (mm) | 3200 | 3200 |
| Ground clearance (mm) | 220 | 220 |
| Curb weight (kg) | 1967 | 1967 |
| Min. ground clearance (m) | 6.7 m | 6.7 m |
| Tire size | 255/70 R16 | 255/70 R16 |
| Chassis | All steel ladder frame | All steel ladder frame |
| Fuel tank capacity (l) | 80 | 80 |
--------------------------------------------------
FORD RANGER (FORD)
Kisaran HARGA FORD RANGER
| Ford Ranger | ||
|---|---|---|
| Seri | Transmisi | Price (on the road - Jakarta) IDR |
| Ranger Double Cabin XLT 4x2 MT | Manual | Rp. 306.700.000 (On the road - Jakarta) |
| Ranger Double Cabin XLT 4x2 AT | Automatic | Rp. 316.700.000 (On the road - Jakarta) |
| Ranger Single Cabin 4x4 Base MT | Manual | Rp. 255.350.000 (On the road - Jakarta) |
| Ranger RAS 4x4 MT | Manual | Rp. 265.500.000 (On the road - Jakarta) |
| Ranger Double Cabin 4x4 Base MT | Manual | Rp. 311.200.000 (On the road - Jakarta) |
| Ranger Double Cabin XLS 4x4 MT | Manual | Rp. 332.400.000 (On the road - Jakarta) |
| Ranger Double Cabin XLT 4x4 MT | Manual | Rp. 355.500.000 (On the road - Jakarta) |
| Dimensions & Weight | ||||
|---|---|---|---|---|
| Single Cabin Base 2.2L (4x4) MT | Double Cabin 2.2L XLS (4x4) MT | Double Cabin 2.2L XLT (4x4) MT | ||
| Overall Length (mm) | 5274 | 5351 | 5351 | |
| Overall Width (mm) | 1850 | 1850 | 1850 | |
| Overall Height (mm) | 1800 | 1815 | 1821 | |
| Wheelbase (mm) | 3220 | 3220 | 3220 | |
| Front Tread (mm) | 1560 | 1560 | 1560 | |
| Rear Tread (mm) | 1560 | 1560 | 1560 | |
| Overhang Front (mm) | 905 | 905 | 905 | |
| Overhang Rear (mm) | 1149 | 1226 | 1226 | |
| Turning Radius (m) | 6.35 | 6.35 | 6.35 | |
| Ground Clearance (mm) | 232 | 232 | 237 | |
| Curb Weight (kg) | 1866 | 2020 | 2020 | |
| GVW (kg) | 3330 | 3330 | 3330 | |
| Cargo Box Length (mm) | 2317 | 1549 | 1549 | |
| Cargo Box Width (mm) | 1560 | 1560 | 1560 | |
| Cargo Box Height (mm) | 511 | 511 | 511 | |
---------------------------------------------------------------
....
...







Komentar
Posting Komentar