Nissan Evalia merupakan MPV dari Nissan
--------
Harga
--
Dimemsions
-
--------
Harga
EVALIA | |||
1.5 S MT | Manual | 1500 cc | Rp.147.000.000,00 |
1.5 St MT | Manual | 1500 cc | Rp.156.000.000,00 |
1.5 SV MT | Manual | 1500 cc | Rp.175.000.000,00 |
1.5 SV AT | Automatic | 1500 cc | Rp.185.000.000,00 |
1.5 XV MT | Manual | 1500 cc | Rp.185.000.000,00 |
1.5 XV AT | Automatic | 1500 cc | Rp.195.000.000,00 |
--
Dimemsions
1.5 St MT | 1.5 SV MT | 1.5 SV AT | 1.5 XV MT | 1.5 XV AT | |
---|---|---|---|---|---|
Length (mm) | 4400 | 4400 | 4400 | 4400 | 4400 |
Width (mm) | 1695 | 1695 | 1695 | 1695 | 1695 |
Height (mm) | 1850 | 1850 | 1850 | 1850 | 1850 |
Wheelbase (mm) | 2725 | 2725 | 2725 | 2725 | 2725 |
Ground Clearance (mm) | 175 | 175 | 175 | 175 | 175 |
Curb weight (kg) | 1350 | 1350 | 1375 | 1350 | 1375 |
Min. turning radius (m) | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m |
Wheels | Steel Full Cover 14"x5JJ | alloy 14"x5JJ | alloy 14"x5JJ | alloy 14"x5JJ | alloy 14"x5JJ |
Tires Size | 165/R14 | 165/R14 | 165/R14 | 165/R14 | 165/R14 |
Body Construction | Monocoque | Monocoque | Monocoque | Monocoque | Monocoque |
Fuel Tank Capacity | 55 | 55 | 55 | 55 | 55 |
*Spesifikasi dapat berubah sewaktu-waktu. |
1.5 St MT | 1.5 SV MT | 1.5 SV AT | 1.5 XV MT | 1.5 XV AT | |
---|---|---|---|---|---|
Engine Code | HR15DE | HR15DE | HR15DE | HR15DE | HR15DE |
Engine Type | 1.5L DOHC, 4 cyl. in-line, 16-Valve, Dual CVTC | 1.5L DOHC, 4 cyl. in-line, 16-Valve, Dual CVTC | 1.5L DOHC, 4 cyl. in-line, 16-Valve, Dual CVTC | 1.5L DOHC, 4 cyl. in-line, 16-Valve, Dual CVTC | 1.5L DOHC, 4 cyl. in-line, 16-Valve, Dual CVTC |
Bore x stroke (mm) | 78.0 x 78.4 | 78.0 x 78.4 | 78.0 x 78.4 | 78.0 x 78.4 | 78.0 x 78.4 |
Displacement (cc) | 1498 | 1498 | 1498 | 1498 | 1498 |
Max. output (PS/rpm) | 109/5600 | 109/5600 | 109/5600 | 109/5600 | 109/5600 |
Max. torque (Kg-m/rpm) | 14.6/4000 | 14.6/4000 | 14.6/4000 | 14.6/4000 | 14.6/4000 |
Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Brakes front | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
Brakes rear | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake |
ABS + EBD + BA | without | with | with | with | with |
Suspension Front | MacPherson Strut with Stabilizer | MacPherson Strut with Stabilizer | MacPherson Strut with Stabilizer | MacPherson Strut with Stabilizer | MacPherson Strut with Stabilizer |
Suspension Rear | Smart Comfort Suspension System | Smart Comfort Suspension System | Smart Comfort Suspension System | Smart Comfort Suspension System | Smart Comfort Suspension System |
*Spesifikasi dapat berubah sewaktu-waktu. |
1.5 St MT | 1.5 SV MT | 1.5 SV AT | 1.5 XV MT | 1.5 XV AT | |
---|---|---|---|---|---|
Grille | Black Radiator Grille with Chrome Finisher | Black Radiator Grille with Chrome Finisher | Black Radiator Grille with Chrome Finisher | Black Radiator Grille with Chrome Finisher | Black Radiator Grille with Chrome Finisher |
FR and RR Bumper | Body Color | Body Color | Body Color | Body Color | Body Color |
Fog lamp | without | without | without | with | with |
Mud guard | without | with | with | with | with |
Rear wiper | with | with | with | with | with |
High mount stop lamp | with | with | with | with | with |
Door outside handle | Body Color | Body Color | Body Color | Body Color | Body Color |
Door mirror type | Black, Electric Adjustable | Body Color, Electric Adjustable | Body Color, Electric Adjustable | Body Color, Electric Adjustable | Body Color, Electric Adjustable |
Back door finisher | without | with | with | with | with |
*Spesifikasi dapat berubah sewaktu-waktu. |
1.5 St MT | 1.5 SV MT | 1.5 SV AT | 1.5 XV MT | 1.5 XV AT | |
---|---|---|---|---|---|
Combi meter | Analog speedometer and MID (tachometer, fuel economy, tripmeter, shift indicator and clock) | Analog speedometer and MID (tachometer, fuel economy, tripmeter, shift indicator and clock) | Analog speedometer and MID (tachometer, fuel economy, tripmeter, shift indicator and clock) | Analog speedometer and color MID (tachometer, fuel economy, tripmeter, shift indicator and clock) | Analog speedometer and color MID (tachometer, fuel economy, tripmeter, shift indicator and clock) |
Power door lock | with | with | with | with | with |
Front Power window | with | with | with | with | with |
Audio system | 1 DIN with AM FM, USB, AUX, 2 speakers | 1 DIN with AM FM, USB, AUX, 4 speakers | 1 DIN with AM FM, USB, AUX, 4 speakers | 1 DIN with DVD, AM FM, USB, AUX, Roof Monitor (10-inch), 4 speakers | 1 DIN with DVD, AM FM, USB, AUX, Roof Monitor (10-inch), 4 speakers |
Rear Cooler | with | with | with | with | with |
Cup holder | 2 in front + 2 in center console + 2 in Sliding Door | 2 in front + 2 in center console + 2 in Sliding Door | 2 in front + 2 in center console + 2 in Sliding Door | 2 in front + 2 in center console + 2 in Sliding Door | 2 in front + 2 in center console + 2 in Sliding Door |
1st row seat | Slide and full reclining | Slide and full reclining | Slide and full reclining | Slide and full reclining | Slide and full reclining |
2nd row seat | Folding and full reclining | Folding and full reclining | Folding and full reclining | Folding and full reclining | Folding and full reclining |
2nd row headrest | with | with | with | with | with |
3rd row headrest | with | with | with | with | with |
3rd row foldable system | tip-up | tip-up | tip-up | tip-up | tip-up |
Glove box | with upper tray | with upper tray | with upper tray | with upper tray | with upper tray |
Sliding side window (2nd row) | without | with | with | with | with |
*Spesifikasi dapat berubah sewaktu-waktu. |
1.5 St MT | 1.5 SV MT | 1.5 SV AT | 1.5 XV MT | 1.5 XV AT | |
---|---|---|---|---|---|
Seat belt front row | 3 point ELR (x2) | 3 point ELR (x2) | 3 point ELR (x2) | 3 point ELR (x2) | 3 point ELR (x2) |
Seat belt 2nd row | 3 point ELR (x2) + 2 point ELR (x1) | 3 point ELR (x2) + 2 point ELR (x1) | 3 point ELR (x2) + 2 point ELR (x1) | 3 point ELR (x2) + 2 point ELR (x1) | 3 point ELR (x2) + 2 point ELR (x1) |
Seat belt 3rd row | 3 point ELR (x2) | 3 point ELR (x2) | 3 point ELR (x2) | 3 point ELR (x2) | 3 point ELR (x2) |
Airbag | without | without | without | with (driver only) | with (driver only) |
Keyless entry with Alarm | with | with | with | with | with |
I-Key System | without | without | without | with | with |
Parking Sensor | without | without | without | with | with |
*Spesifikasi dapat berubah sewaktu-waktu. |
-
Komentar
Posting Komentar