Nissan ELGRAND
Nissan Elgrand ini dijjual dengan harga
dengan Interior yang Mewah
-----------
..
sumber:
http://www.nissan.co.id/id/web/models/ELGRAND/Interior/131203_431293.htm
Nissan Elgrand ini dijjual dengan harga
| ELGRAND | |||
| Elgrand 2.5 | Automatic | 2500 cc | Rp.780.000.000,00 |
| Elgrand 3.5 | Automatic | 3500 cc | Rp.920.000.000,00 |
dengan Interior yang Mewah
-----------
..
sumber:
http://www.nissan.co.id/id/web/models/ELGRAND/Interior/131203_431293.htm
| 2.5 Highway Star | 3.5 Highway Star | |
|---|---|---|
| Length x width x height (mm) | 4914 x 1850 x 1815 | 4915 x 1850 x 1815 |
| Wheelbase (mm) | 2999 | 3000 |
| Min. Turning Radius | 5.7 m | 5.7 m |
| Tires & Wheels | 225/55 R17 | 225/55 R18 |
| *Spesifikasi dapat berubah sewaktu-waktu. |
| 2.5 Highway Star | 3.5 Highway Star | |
|---|---|---|
| Code | QR25DE | VQ35DE |
| Displacement | 2488 | 3498 |
| Max. Power | 125 kW (170 PS) / 5600rpm | 206 kW (280 PS) / 6400rpm |
| Max. Torque | 245Nm (25.0kgf-m) / 3900rpm | 344Nm (35.1kg-m) / 4400rpm |
| Transmission | CVT with Manual Mode | CVT with Manual Mode |
| *Spesifikasi dapat berubah sewaktu-waktu. |
| 2.5 Highway Star | 3.5 Highway Star | |
|---|---|---|
| Suspensions Front | Independent MacPherson Strut with stabilizer | Independent MacPherson Strut with stabilizer |
| Suspensions Rear | Independent multi-link with stabilizer | Independent multi-link with stabilizer |
| Brake (Fr & Rr) | Ventilated Disc | Ventilated Disc |
| *Spesifikasi dapat berubah sewaktu-waktu. |
| 2.5 Highway Star | 3.5 Highway Star | |
|---|---|---|
| Seat Material | Fabric | Leather |
| Driver's Seat | Manual adjustments (slide, reclining and lifter) with armrest | Power-assisted adjustments (slide, reclining, lumbar support, front and rear independent lifter) with memory function (2 settings), heater and armrest3 |
| Front Passenger Seat | Ottoman seat, manual adjustments (slide and reclining) with armrest | Ottoman seat, power-assisted adjustments (slide and reclining) with heater and armrest |
| 2nd Row Seat | Ottoman seats, manual adjustments (slide, reclining and seatback bending) with armrests and foldable center table | Ottoman seats, manual adjustments (slide, reclining and seatback bending) with armrests and foldable center table |
| 3rd Row Seat | 40:60 split bench, manual reclining seats with manual foldingunfolding function and center armrest | 40:60 split bench, manual reclining seats with power-assisted folding-unfolding function and center armrest |
| *Spesifikasi dapat berubah sewaktu-waktu. |
| 2.5 Highway Star | 3.5 Highway Star | |
|---|---|---|
| Intelligent Key (I-Key) | With | With |
| Slide Door | Power-assisted and one-touch feature with I-Key | Power-assisted and one-touch feature with I-Key |
| Liftgate | Manual | Power-assisted |
| Audio System | Integrated DVD audio-video head unit with 7-inch LCD screen, MP3 support, USB socket and 6 speakers | Integrated DVD audio-video head unit with 7-inch LCD screen, MP3 support, USB socket and 6 speakers |
| Rear Entertainment System | Roof mounted 11-inch LCD screen, remote control and 2 wireless headphones | Roof mounted 11-inch LCD screen, remote control and 2 wireless headphones |
| Door Mirrors Function (Memory) | Without | With (2 settings) |
| Door Mirrors Function (Reverse Sync) | Without | With |
| *Spesifikasi dapat berubah sewaktu-waktu. |
| 2.5 Highway Star | 3.5 Highway Star | |
|---|---|---|
| SRS Airbag (Front) | Driver & Front Passenger | Driver & Front Passenger |
| SRS Airbag (Side) | Driver & Front Passenger | Driver & Front Passenger |
| SRS Airbag (Curtain) | Driver, Fr Passenger, 2nd & 3rd Row | Driver, Fr Passenger, 2nd & 3rd Row |
| ABS + EBD + BA | With | With |
| TCS (Traction Control System) | With | With |
| VDC (Vehicle Dynamic Control) | With | With |
| Parking Assist System | Around View Monitor with front & rear parking sensors | Around View Monitor with front & rear parking sensors |
| *Spesifikasi dapat berubah sewaktu-waktu. |



Komentar
Posting Komentar